South River Athletics
WE ARE SOUTH RIVER!
Girls JV Soccer
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Kelsey Winters | Manager | 0 |
|
|||
1 | Gabriella Grigsby | So |
|
|||
2 | Cristina Young | So |
|
|||
3 | Haley Simpson | Fr |
|
|||
4 | Caroline Calmon | Fr |
|
|||
5 | Samantha Moreland | So |
|
|||
6 | Jackie Natoli | So |
|
|||
7 | Kaley Feldhausen | Fr |
|
|||
8 | Katelyn Kunert | So |
|
|||
9 | Charlotte Chamberlin | Fr |
|
|||
10 | Princess Talbott | So |
|
|||
11 | Zoe Racette | Fr |
|
|||
12 | Caroline Boyd | So |
|
|||
13 | Mackenzie Charest | Fr |
|
|||
14 | Melissa Blair | Fr |
|
|||
15 | Erin Grigsby | So |
|
|||
16 | Amy Emminizer | Fr |
|
|||
17 | Molly Youmans | Fr |
|
|||
18 | Claire McElhenny | So |
|
|||
19 | Elizabeth Pikulsky | Fr |
|
|||
20 | Caroline Moss | So |
|
|||
21 | Vandela Wadzink | Fr |
|
|||
22 | Colleen Wagner | So |
|
|||
23 | Hannah Murray | Fr |
|
|||
24 | Madison Baratta | Fr |
|
|||
27 | Evelyn Stevens | Fr |
|
https://southriverathletics.net