South River Athletics
WE ARE SOUTH RIVER!
Girls Varsity Softball
Roster.
Number | Name | Position | Year |
---|---|---|---|
00 | Christine Miles | SS | Fr |
1 | Nicole McFee | P | Jr |
2 | Brianna Page | OF | Sr |
4 | Kaileigh Ducharme | OF | Jr |
6 | Emily Bucknall | 1B | Sr |
7 | Tori Barger | P/3B | Sr |
8 | Olivia Laurenzano | 2B | So |
10 | Brittney Barlow | C/P | Sr |
12 | Taylor Smith | OF | Jr |
16 | Abigail Cannon | C/OF | Sr |
17 | Christi Ducharme | OF | Sr |
18 | Erin Moren | OF | Jr |
21 | Andrea Jones | OF | Jr |
30 | Christina Robey | 1B | Sr |
33 | Morgan O'Brien | P | Sr |
https://southriverathletics.net