South River Athletics
WE ARE SOUTH RIVER!
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
5 | RYAN ADAMS | RB | Sr |
|
||
12 | TREVOR BLANGO | DB | Jr |
|
||
44 | JASON CARMICHAEL | LB | Jr |
|
||
15 | AARON CEROY | WR | Jr |
|
||
33 | JEFF CHANDLER | LB | Jr |
|
||
21 | LAVON CHANEY | RB/ATH | Sr |
|
||
3 | CONNOR COX | QB | Sr |
|
||
45 | LIAM COX | LB | Jr |
|
||
52 | TREVOR DEAN | OL/DL | Sr |
|
||
32 | LEO DONOVAN | DB | Sr |
|
||
60 | DANIEL DUBEAU | OL/DL | So |
|
||
62 | JOHN EBNER | OL/DL | Jr |
|
||
42 | NICHOLAS EGLEY | LB | Jr |
|
||
24 | WILLIAM FOUNTAIN | WR/DB | Sr |
|
||
34 | BRADEN FROBLE | LB | So |
|
||
25 | MATTHEW GASKINS | DB | Sr |
|
||
9 | WILLIAM GOODE | RB/LB | Jr |
|
||
73 | SEAN HEMINGER | OL/DL | Sr |
|
||
76 | STEPHEN HINCKS | OL/DL | Sr |
|
||
6 | JEFF HIRATA | QB | So |
|
||
82 | BILL HOGEVALL | DB | Sr |
|
||
80 | JAMES HOGEVOLL | DL | Sr |
|
||
78 | JAHAIR JONES | OL/DL | Jr |
|
||
7 | DANIEL JONES | LB | Sr |
|
||
30 | SHANE KRAMER | DL | Jr |
|
||
77 | TYLER LEE | OL/DL | Sr |
|
||
64 | ZACH LIEDHOLM | OL/DL | Jr |
|
||
54 | JACK MCMULLEN | LB | Sr |
|
||
71 | ALEX MEULLER | OL/DL | Jr |
|
||
16 | BRYAN MITCHELL | DB | Jr |
|
||
70 | SEAN MOONEY | OL/DL | Jr |
|
||
50 | TYLER MOSSBERG | OL/DL | Jr |
|
||
10 | KHARI MURPHY | WR | Sr |
|
||
8 | BILLY O'HARA | WR | Jr |
|
||
40 | MICHAEL PAYNE | LB | Jr |
|
||
65 | CODY PEARL | OL/DL | Sr |
|
||
29 | JOHN PICKETT | RB | Jr |
|
||
81 | BAKARI POWELL | WR | Sr |
|
||
53 | LUKE RAINES | OL/LB | Jr |
|
||
55 | JASON RAINES | OL/DL | Sr |
|
||
56 | AUSTIN ROSE | OL/DL | Sr |
|
||
99 | JOEY ROSSI | DL/LB | Jr |
|
||
74 | ANTHONY ROSSI | OL/DL | Sr |
|
||
63 | PATRICK RUSSO | OL/DL | Jr |
|
||
72 | NATE SMITH | OL/DL | Jr |
|
||
4 | JAMES SMITH | WR | Jr |
|
||
75 | JAMES SORRELLS | K | Jr |
|
||
23 | MATTHEW SPEARS | WR | Jr |
|
||
1 | JOEY STANTON | WR | Sr |
|
||
14 | CONNOR STRANGE | DL | So |
|
||
22 | BARUCH TALBOTT | DB | Sr |
|
||
79 | JAMES THORNTON | OL/DL | Jr |
|
||
13 | JOHNNY TRAPPE | WR/DB | Jr |
|
||
51 | DEVIN VALCIN | OL/DL | Jr |
|
||
17 | WILMER VENTURA | K | Jr |
|
||
11 | MICHAEL WARD | WR/DB | Jr |
|
||
61 | CONNOR WELLINGTON | OL/DL | Jr |
|
||
20 | ZACH WILSON | WR | Jr |
|
||
2 | ERIC YOUNG | WR | Sr |
|
https://southriverathletics.net