South River Athletics
WE ARE SOUTH RIVER!
Girls JV Soccer
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
15 | SAVANNAH BOYD | M | So |
|
||
5 | KRISTEN CASTLE | F | Fr |
|
||
4 | BETHANY COSGROVE | B | Fr |
|
||
24 | ANNALISE DIETZ | F/K | So |
|
||
17 | JAE FISH | M/K | Fr |
|
||
6 | ASHTON GARDNER | B | Fr |
|
||
12 | KELLIE GOUGH | F | So |
|
||
7 | ALANNA JOYCE | B | So |
|
||
13 | CHEYENNE JOYNER | M | So |
|
||
20 | KYLA KELLOGG | B | So |
|
||
9 | CINDY LABARGE | M | So |
|
||
22 | ROBIN LAZIO | M | So |
|
||
2 | GRACE MACMILLAN | M | So |
|
||
3 | MAIJA MCFARLAND | M | So |
|
||
21 | TERESA NATOLI | F | Fr |
|
||
11 | CAITLIN PIERSON | B | So |
|
||
18 | ISABELLA SCHENK | B | Fr |
|
||
10 | EMMA SCHWARTZ | B | Fr |
|
||
19 | GIANNA SEGNATELLI | M | Fr |
|
||
8 | MEGAN STEVENS | F/M | Fr |
|
||
16 | KATHRYN WELLINGTON | B | Fr |
|
||
14 | ELIZABETH WINK | K | So |
|
||
1 | ANNA WOLFE | M | So |
|
https://southriverathletics.net