South River Athletics
WE ARE SOUTH RIVER!
CoEd Varsity Track & Field
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
KATHERINE ADAIR | So |
|
||||
MATTEW ANDERSON | So |
|
||||
AUSTIN BAEZA | Fr |
|
||||
FRANCIS BARNES | Fr |
|
||||
DANIEL BAUCKAMN | Sr |
|
||||
RYAN BERGAMIN | So |
|
||||
JOSHUA BERGER | Fr |
|
||||
GORDON BICKERSTAFF | Jr |
|
||||
AUDREY BLUMENFELD | Fr |
|
||||
PEYTON BROOKS | So |
|
||||
CARLY BUNTING | Jr |
|
||||
ELISE CARMICHEAL | Fr |
|
||||
LEA CARTER | So |
|
||||
JEFF CHANDLER | Jr |
|
||||
JOSHUA CHASE | Fr |
|
||||
ALEXANDRA CONWAY | Fr |
|
||||
LIAM COX | Jr |
|
||||
JACK CRINO | So |
|
||||
STEPHEN D'AMBRA | Jr |
|
||||
KALI DAWSON | So |
|
||||
TREVOR DENNO | Sr |
|
||||
DANIEL DUBEAU | So |
|
||||
NICHOLAS EGLEY | Jr |
|
||||
KELLY FETSKO | Jr |
|
||||
CALEB FOSTER | Fr |
|
||||
WILLIAM FOUNTAIN | Sr |
|
||||
ALEXANDREA FRANCE | So |
|
||||
SAMANTHA FRANCIS | Jr |
|
||||
CAROLINE GIBSON | So |
|
||||
JULIA GIELEN | Sr |
|
||||
MADSION GORE | So |
|
||||
NATALIA GORSKI | So |
|
||||
PETER HANLEY | Jr |
|
||||
DAVID HARE | So |
|
||||
CRAIG HARRIS | So |
|
||||
MEGAN HAYDEN | Fr |
|
||||
RAYMOND HIGDON | So |
|
||||
CHARLES HOLLAMON | Fr |
|
||||
THOMAS HUTCHESON | Sr |
|
||||
CLAIRE IGOE | Jr |
|
||||
EMILY JACOBSEN | So |
|
||||
NAOMI JOHNSON | Jr |
|
||||
DYLAN JORDAN | Fr |
|
||||
AMBER JORDAN | Fr |
|
||||
AUSTIN KING | So |
|
||||
SHANE KRAMER | Jr |
|
||||
GILLIAN KRAUTMAN | Sr |
|
||||
STEPHEN KULICK | So |
|
||||
NIKITA KULICK | Fr |
|
||||
ALEXANDER LAUREL | Fr |
|
||||
CONNOR LIVINGSTON | Jr |
|
||||
MATT LONG | Jr |
|
||||
MICHEAL LOZANO | Sr |
|
||||
AUSTIN LUKE | So |
|
||||
PAIGE MARKLEY | Jr |
|
||||
WILLIAM MAYHEW | Fr |
|
||||
JILLIAN MAYHEW | Jr |
|
||||
MAIJA MCFARLAND | So |
|
||||
M. BREWSTER MCGRATH | Jr |
|
||||
HUNTER MULVANEY | Sr |
|
||||
BRENT MUSSELMAN | Jr |
|
||||
LOI NGUYEN | Sr |
|
||||
BRANDON NGUYEN | Sr |
|
||||
DANNY PALUMBO | So |
|
||||
BRENDAN PARLETT | Jr |
|
||||
CHRISTINA PAVLICK | So |
|
||||
JOHN PICKETT | Jr |
|
||||
CAITLIN PIERSON | So |
|
||||
BAKARI POWELL | Sr |
|
||||
DEVIN QUICK | Sr |
|
||||
SHAMBRAE ROBB | So |
|
||||
CHASE RUDIDILL | Jr |
|
||||
JACQUI RUDISILL | Fr |
|
||||
GABE SEGNATELLI | Sr |
|
||||
GIANNA SEGNATELLI | Fr |
|
||||
PAYTON SHOEMAKER | So |
|
||||
JAMES SMITH | Jr |
|
||||
NATHAN SMITH | Jr |
|
||||
JONATHAN SNOWDEN | Jr |
|
||||
MICHAYLA SOMMER | So |
|
||||
CONNOR STRANGE | So |
|
||||
CAROLINE THOMPSON | So |
|
||||
JONATHAN TRAPPE | Jr |
|
||||
KAITLYN TURNER | Fr |
|
||||
KATRINA VAITKUS | So |
|
||||
REILLY WAGNER | So |
|
||||
PATRICK WATSON | Fr |
|
||||
KERIN WEBBER | Sr |
|
||||
ELIZABETH WINK | So |
|
||||
JOSETTE WOOD | Jr |
|
||||
MADELINE ZINKL | So |
|
https://southriverathletics.net