South River Athletics
WE ARE SOUTH RIVER!
CoEd Varsity Track & Field
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
Ian Abusamra | Fr |
|
||
Simela Arnold | So |
|
||
Doran Ball | Fr |
|
||
Jack Ballard | Sr |
|
||
Matthew Bates | Sr |
|
||
John Bello | Fr |
|
||
Abigail Berlanger | So |
|
||
Zachary Berritt | Fr |
|
||
Jacob Blinkoff | So |
|
||
Tyson Brennan | Fr |
|
||
Cade Brimigion | Fr |
|
||
Michael Burgess | So |
|
||
Mason Butler | Sr |
|
||
Dylan Callahan | Fr |
|
||
Nyla Carter | Jr |
|
||
Kenyon Carter | Sr |
|
||
Isabella Cerza | Fr |
|
||
Charlotte Chamberlin | Sr |
|
||
Racheil Coney | Fr |
|
||
Kieron Cowan | So |
|
||
Alexa D'Angelo | Jr |
|
||
Luke Dawson | Jr |
|
||
Morgan Douglass | So |
|
||
Ava Duncan | Fr |
|
||
Ellie Fahey | So |
|
||
Ian Faulkner | Fr |
|
||
Dennis Flake | Jr |
|
||
Lacey Fowler | So |
|
||
Jacob Gallaher | So |
|
||
Garrett Gallaher | So |
|
||
Caitlin Gerstein | Fr |
|
||
Mary Beth Gibson | Jr |
|
||
Colin Green | So |
|
||
Ali Hassannia | Jr |
|
||
Sage Henegen | Jr |
|
||
Autumn Henegen | Jr |
|
||
Ryan Hepler | So |
|
||
John Hooker | Fr |
|
||
Nathan Houchens | Sr |
|
||
Danielle Jensen | Jr |
|
||
Delvin Johnson | So |
|
||
Austin Johnson | Fr |
|
||
John Kassar | So |
|
||
Sam Keeny | Jr |
|
||
Caroline Kelly | Jr |
|
||
Tyler Kempton | So |
|
||
Claire Kennedy | Jr |
|
||
Mia Koppenhaver | Fr |
|
||
Cassandra Koziolek | Jr |
|
||
J.T. Kucner | Fr |
|
||
Andrew Lam | Fr |
|
||
Morgan Lee | Sr |
|
||
Kelly Lewis | Jr |
|
||
Ryan Lomax | So |
|
||
David Loomis | Jr |
|
||
Kelli Lynch | Fr |
|
||
Kyle Mar | Sr |
|
||
Julia Markland | Sr |
|
||
Connor Mastal | Fr |
|
||
Joseph McDonald | Jr |
|
||
Lauryn McKenna | So |
|
||
James Moreland | So |
|
||
David Nelson | So |
|
||
Riley Nolan | Jr |
|
||
Jordan O'Connell | Fr |
|
||
Lonell Owens-Pabon | Fr |
|
||
Lianna Palko-DiStefano | Fr |
|
||
Trent Palmer | Fr |
|
||
Amanda Parmele | Fr |
|
||
Cara Passerini | So |
|
||
Anna Bronwyn Patterson | So |
|
||
William Pavlick | Sr |
|
||
Devin Prewitt | Sr |
|
||
Devin Randle | Jr |
|
||
Grant Rudisill | Jr |
|
||
Dylan Russell-Papavasilliou | Jr |
|
||
Mia-Terese Salisbury | Fr |
|
||
Tessa Schauermann | Jr |
|
||
Anna Schauermann | Sr |
|
||
Ava Schrand | So |
|
||
Ethan Schrand | Sr |
|
||
Jonathan Noel Segovia-Flores | So |
|
||
Clayton Selby | Fr |
|
||
Mason Severtson | Fr |
|
||
Hunter Severtson | Sr |
|
||
Xavier Shirley | Sr |
|
||
Harkeerat Singh | Fr |
|
||
Ryan Smith | Fr |
|
||
Daniel Snow | Fr |
|
||
Avery Spagnolo | Fr |
|
||
Ava Stanton | So |
|
||
Madeleine Stukus | So |
|
||
Megha Thomas | Fr |
|
||
Kyleigh Thorne | Fr |
|
||
Brandon Timmons | Jr |
|
||
Corey Troxler | Jr |
|
||
Isabella Wagner | So |
|
||
Ryan Watson | Sr |
|
||
Paul Watson | So |
|
||
Garrett Weaver | Jr |
|
||
Jamari Williams | Jr |
|
||
Aiden Workman | Jr |
|
||
Josh Zehe | Fr |
|
https://southriverathletics.net