South River Athletics
WE ARE SOUTH RIVER!
Boys JV Lacrosse
Roster.
Number | Name | Position | Year |
---|---|---|---|
18 | Nicholas Antonelli | So | |
32 | Nathan Belt | Fr | |
1 | Kai Bender | So | |
16 | Jacob Beyer | So | |
3 | Michael Byers | So | |
19 | Frantz Carson | So | |
45 | Fionn Casey | Fr | |
44 | Chris Clarke | So | |
4 | Jake Coleman | So | |
42 | Ricky Davis | Fr | |
26 | Andy Foy | So | |
13 | Cameron Fridley | Fr | |
10 | Josh Herman | So | |
33 | Tyler Ireland | So | |
30 | George Kavney | Fr | |
43 | Calvin Keller | Fr | |
28 | Nolan Lunsford | Fr | |
15 | Ryan Martin | Fr | |
11 | Justin Martin | Fr | |
22 | Kyle Matlick | Fr | |
41 | Will McNeely | Fr | |
29 | Thomas O'Brien | So | |
17 | Wes Pearl | Fr | |
6 | James Purnell | So | |
7 | Trey Quarto | So | |
5 | JC Rogers | So | |
21 | Robert Schmaldienst | So | |
9 | Jack Shoemaker | Fr | |
25 | Aidan Stephan | So | |
38 | Colby Strange | Fr | |
14 | Leon Tang | Fr | |
27 | Isaiah Ventura | So | |
35 | Ryan Wald | So | |
31 | Luke Wallingsford | Fr |
https://southriverathletics.net