South River Athletics
WE ARE SOUTH RIVER!
Boys Varsity Lacrosse
Roster.
Number | Name | Position | Year |
---|---|---|---|
1 | Andrew Thomas | MIDFIELD | Fr |
2 | Brady Radcliffe | MIDFIELD | Jr |
3 | Ben Chisolm | ATTACK | Jr |
4 | Jake Gavin | Goalie | Jr |
5 | Joey Stanton | Midfield | Jr |
6 | Shane Madden | Midfield | Sr |
7 | Chris Carr | Midfield | Sr |
8 | Jon Carr | Attack | Sr |
9 | Stephen Hincks | Defense | Jr |
10 | Billy O'Hara | Defense | So |
11 | Nathan Chisolm | DEFENSE | So |
12 | Jordan Kneisly | Defense | Sr |
13 | Daniel Fohs | Attack | Jr |
14 | Drew Johnson | ATTACK | Jr |
15 | Logan Simmers | Defense | Sr |
16 | Tyler White | Attack | Sr |
17 | Tyler King | Defense | Jr |
18 | Matthew Gaskins | Midfield | Jr |
19 | Jack McMullen | Defense | Jr |
20 | DJ Davis | Midfield | Jr |
21 | Lavon Chaney | Midfield | Jr |
22 | Jordan Palumbo | Attack | Sr |
23 | Grant Maloof | MIDFIELD | Fr |
24 | Michael Strange | MIDFIELD | Sr |
25 | Brandon Senft | ATTACK | Fr |
26 | Nick Marcelino | GOALLIE | Jr |
27 | Dylan Mansur | Attack | Fr |
28 | Michael Ward | Midfield | So |
29 | Gunnar Schimolar | Attack | Fr |
30 | James Jennings | DEFENSE | Fr |
31 | Bryan Mitchell | MIDFIELD | So |
32 | CJ Pendelton | MIDFIELD | Jr |
33 | Charlie Palandati | GOALIE | Fr |
34 | Brian Kraus | DEFENSE | Fr |
https://southriverathletics.net