South River Athletics
WE ARE SOUTH RIVER!
Boys Varsity Lacrosse
Roster.
Number | Name | Position | Year |
---|---|---|---|
1 | Seth Mackin | Defense | So |
2 | Scott Marsh | Goalie | Sr |
3 | Kieran Hegarty | Defense | Sr |
4 | Dave Balinsky | Midfield | Sr |
5 | Joe Rotolone | Midfield | Jr |
6 | Mike Toll | Midfield | Sr |
7 | Sam McKelvey | Defense | Sr |
8 | Bobby Willett | Midfield | Sr |
9 | Taylor Giordano | Attack | Sr |
10 | Corey Willett | Goalie | Jr |
11 | Brandon George | MIDFIELD | Sr |
13 | Alex Carros | ATTACK | Sr |
14 | Bobby Bailey | Midfield | Sr |
15 | Nic Walsh | Defense | Jr |
16 | Cody Tidwell | Midfield | Jr |
17 | Mike LaPaglia | Midfield | Jr |
18 | Sam Cunard | Defense | Jr |
19 | Nick Pappas | ATTACK | Jr |
20 | Shane Lanza | Midfield | Sr |
22 | Matt Gregoire | Attack | Sr |
23 | Drew Lee | Midfield | Sr |
25 | JoJo Cooper | Midfield | Jr |
26 | Thad Sonnefeld | Midfield | Jr |
27 | Brandt Schwer | Midfield | Jr |
28 | Cody O'Dell | Defense | Jr |
31 | Wally Edelen | Defense | Jr |
34 | Brian McGough | Midfield | Sr |
https://southriverathletics.net