South River Athletics
WE ARE SOUTH RIVER!
Girls JV Softball
Roster.
Number | Name | Position | Year |
---|---|---|---|
1 | ARIANNA REEVES | C/SS | Fr |
2 | SARAH HEALY | 1B/OF | Fr |
3 | NICOLE CARSTENS | C/OF | So |
6 | HANNAH FOLEY | OF | So |
7 | JULIA HOWLIN | 2B/OF | So |
10 | ERICA HILL | OF | So |
13 | JESSICA ADAMS | P/OF | Fr |
15 | KAYLA VAILLANCOURT | C/SS | Fr |
18 | ABBY PERKINS | OF | Fr |
22 | GRACE CAMPBELL | 2B/OF | Fr |
23 | JORDAN DELONG | P/INF | So |
24 | LAUREN RUFFANER | C/1B/OF | So |
26 | KAYLA MOSCHETTO | 3B/OF | So |
30 | MADELYN ARNOLD | 2B/OF | So |
33 | ALYSSA FOUST | P/INF | So |
37 | MARIA THOMPSON | 3B/OF | So |
https://southriverathletics.net