South River Athletics
WE ARE SOUTH RIVER!
Girls Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
00 | Erin McGaha | Sr |
|
|||
2 | Jonna Anderson | Sr |
|
|||
3 | Isabella Assante | Jr |
|
|||
4 | Paulette Ciminelli | Jr |
|
|||
5 | Hannah Degen | Sr |
|
|||
6 | Raegan Ogle | So |
|
|||
7 | Kendall Burke | So |
|
|||
8 | Addie Twomey | Fr |
|
|||
10 | Fiona Murray | Sr |
|
|||
11 | Rachel Barge | Sr |
|
|||
12 | Seton Gerrity | Sr |
|
|||
13 | Brooke Lewis | Sr |
|
|||
14 | Autumn Rose Strawbridge | Sr |
|
|||
16 | Charlotte Allen-Emerson | Jr |
|
|||
17 | Sierra Lear-Wecht | Jr |
|
|||
18 | Eva Gionis | So |
|
|||
19 | Calen Norton | Sr |
|
|||
20 | Katherine Budowski | So |
|
|||
21 | Colleen Creswell | So |
|
|||
22 | Samantha Clarke | So |
|
|||
23 | Shannon Cresswell | So |
|
|||
24 | Maggie Grove | Jr |
|
|||
25 | Heidi Tine | Jr |
|
|||
27 | Anastasia Ippolito | Sr |
|
|||
31 | Greta Brooks | So |
|
https://southriverathletics.net