South River Athletics
WE ARE SOUTH RIVER!
Boys JV Soccer
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
0 | Gabriel Garcia-Riley | GK | So |
|
1 | Grey Winkler | F | Fr |
|
2 | Nathan Aldridge | D | Fr |
|
3 | Tyler Libertore | M | So |
|
4 | Mitchell Mundie | M | Fr |
|
5 | Kameron Davis | M | So |
|
6 | Neel Abbott | F | So |
|
7 | Parsa Sedghi | M | So |
|
8 | Lucas Evans | F | Fr |
|
9 | Maximus Cerulia | F | Fr |
|
10 | Richard Lopez | M | So |
|
11 | Dylan Callahan | F | So |
|
12 | Tyler Bickel | M | Fr |
|
13 | Seth Dorr | D | Fr |
|
14 | Thomas Watson | D | Fr |
|
15 | William Mathis | D | So |
|
16 | RJ Eubanks | D | Fr |
|
17 | Alexander Vrbensky | M | Fr |
|
18 | Jonathan Hughes | D | Fr |
|
19 | Will Gervase | M | Fr |
|
20 | Quade Blazevich | D | So |
|
22 | Ben Hadley | D | Fr |
|
22 | Andy Vasquez | M | Fr |
|
26 | Jay Putcha | GK | Fr |
|
26 | Konrad Niwa | M | So |
|
https://southriverathletics.net