South River Athletics
WE ARE SOUTH RIVER!
Boys JV Soccer
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
0 | Brian Baldwin | GK | So |
|
0 | Kyle Canavan | GK | So |
|
1 | Kirk Pierce | M | Fr |
|
2 | Paul Scamura | M | Fr |
|
3 | Drew Sorrells | D | Fr |
|
4 | Ethan Brown | M | Fr |
|
5 | Nick Jung | F/M | Fr |
|
6 | Devin Conroy | F/M | Fr |
|
7 | Gordon Bickerstaff | F/M | So |
|
8 | Alex Carneal | M | So |
|
9 | Ryan Dell'Erba | M | So |
|
10 | Sean Lobo | F/M | Fr |
|
11 | Grant Drohat | F/M | Fr |
|
12 | Brendan Parlett | D | So |
|
13 | Graham Buck | F/M | So |
|
14 | Frank Schenk | M | Fr |
|
15 | Alex Arita | M | Fr |
|
16 | Jack Reed | M | So |
|
17 | Ryan Drabick | D | Fr |
|
18 | Drew Broda | F/M | So |
|
20 | Cody Hawkins | D | So |
|
21 | Chase Rudisil | D | So |
|
22 | Jeff Patterson | D | So |
|
23 | Joe Raimondo | F | Fr |
|
30 | Sebastian Dunn | GK | Fr |
|
https://southriverathletics.net