South River Athletics
WE ARE SOUTH RIVER!
Boys JV Football
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
10 | JOE PAPPETTI | QB/DB | So |
|
11 | SHANE LEE | QB/DB | So |
|
12 | KYLE DUNN | RB/DB | Fr |
|
13 | JACOB SMITH | Fr |
|
|
15 | JESSIE CASSIDY | WR/DB | So |
|
17 | LUKE JENKS | WR/DB | Fr |
|
20 | SETH MACKIN | RB/DB | So |
|
21 | CODY BISSETT | WR/DB | So |
|
22 | JOE LONG | TE/OLB | So |
|
23 | KILLIAN COYLE | RB/ILB | So |
|
30 | DALE KIETH | WR/CB | So |
|
31 | RC SPICER | RB/ILB | So |
|
32 | WILL WAGNER | TE/CB | So |
|
34 | SCOTT DAVIS | K | So |
|
36 | JOSH ROWE | RB/OLB | Fr |
|
38 | TYLER WHITE | RB/CB | Fr |
|
39 | JORDON KNIESLY | QB/DB | Fr |
|
40 | JUSTIN DUPREE | TE/OLB | So |
|
41 | NICK KIETH | WR/DB | So |
|
43 | RAY MADDEN | RB/ILB | Fr |
|
50 | TRAVIS TUCKER | ILB | Fr |
|
51 | DAKOTA MUNCY | OL/DL | So |
|
52 | ROBERT BAILES | OL/DL | So |
|
53 | JOHN PROUTY | OL/DL | So |
|
55 | MIKE SWANN | DL | So |
|
57 | CONNOR RUSSO | DL | Fr |
|
58 | TRAVIS CLOW | ILB | Fr |
|
59 | JORDAN PALUMBO | OL/ILB | Fr |
|
60 | MIKE SANTINI | DL | So |
|
61 | ALEC SHANKLE | OLB | Fr |
|
62 | SEAN FARNAN | OL/DL | So |
|
64 | EDDIE JANESKI | OL/DL | Fr |
|
65 | VERNON JOHNSON | OL/DL | So |
|
67 | ANDREW PHILLIPS | OL/DL | Fr |
|
68 | ROB PALANDATI | DL | So |
|
70 | SEAN DENSENBERG | OL | Fr |
|
71 | COLIN WILSON | OL | Fr |
|
73 | SCOTT ZEPKO | OL/DL | So |
|
80 | LOGAN NYMAN | TE/OLB | Fr |
|
81 | MARCUS CROMWELL | WR/DB | So |
|
83 | BRANDON THOMAS | TE/OLB | Fr |
|
84 | BRANDON MCHALE | Fr |
|
|
85 | MIKE STRANGE | WR/DB | Fr |
|
86 | MATT LEACH | WR/DB | Fr |
|
90 | EDDIE GRAVES | DL | Fr |
|
https://southriverathletics.net