South River Athletics
WE ARE SOUTH RIVER!
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
1 | Nick Johnson | Sr |
|
|||
2 | Raymond Sebold | Jr |
|
|||
3 | Blake Bender | Sr |
|
|||
4 | William Taylor | Jr |
|
|||
5 | William Mayhew | Sr |
|
|||
6 | Brandon Downs | Jr |
|
|||
7 | Derek Simms | Jr |
|
|||
8 | Steven Creek | Sr |
|
|||
9 | Garrett Mossburg | Sr |
|
|||
10 | John Reis | Jr |
|
|||
11 | William Ferguson | Sr |
|
|||
13 | Dylan Wallingsford | Jr |
|
|||
14 | Donovan Boyce | Sr |
|
|||
15 | Shawn Ritter | Sr |
|
|||
16 | Mitchell Spalding | Sr |
|
|||
17 | Xavier Lockwood | So |
|
|||
20 | Chris Loveridge | Jr |
|
|||
21 | Nathan Anthony | Jr |
|
|||
22 | Garrett Phillips | Jr |
|
|||
23 | Kyle Kramf | Sr |
|
|||
24 | Austin Fisher | Sr |
|
|||
25 | Darion Butler | Sr |
|
|||
29 | John Gancie | Jr |
|
|||
30 | Marquez McRae | Sr |
|
|||
32 | Brooks Watson | Jr |
|
|||
33 | Bryce Lerner | Jr |
|
|||
34 | Michael McElhenny | Sr |
|
|||
40 | Joshua Schupbach | Jr |
|
|||
42 | Dalton Cain | Jr |
|
|||
44 | Rudy Stewart | Sr |
|
|||
45 | John Starcks | Jr |
|
|||
50 | Patrick O'Hara | Sr |
|
|||
51 | Camaren Downs | Jr |
|
|||
54 | Hugh McMullen | Sr |
|
|||
60 | Matthew Wilson | Jr |
|
|||
61 | Joseph Rostock | Sr |
|
|||
70 | Amir Franklin-Branch | So |
|
|||
71 | Hunter Lassiter | Jr |
|
|||
72 | Jack Fiechtner | Jr |
|
|||
73 | Thomas Pipher | Sr |
|
|||
74 | Sean Poole | Jr |
|
|||
78 | Brendan Woody | Jr |
|
|||
79 | William Cleary | Jr |
|
|||
80 | Joshua Lee | Jr |
|
|||
82 | Satchel Pickett | Sr |
|
|||
83 | Ricky Livingston | Jr |
|
|||
99 | Jay Lee | Sr |
|
https://southriverathletics.net