South River Athletics
WE ARE SOUTH RIVER!
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
7 | RYAN ADAMS | RB/ATH | Jr |
|
||
14 | DARIAN BURRELL | DB | Sr |
|
||
50 | JASON CARMICHAEL | LB | So |
|
||
21 | LAVON CHANEY | RB/ATH | Jr |
|
||
40 | TRAVIS CLOW | LB | Sr |
|
||
99 | MATTHEW COBB | K | Sr |
|
||
64 | NICHOLAS COBURN | OL/DL | Sr |
|
||
20 | LIAM COX | LB | 0 |
|
||
3 | CONNOR COX | QB | Jr |
|
||
13 | JOE COYLE | DB | Sr |
|
||
70 | CAYNE DALRYMPLE | OL/DL | Sr |
|
||
52 | TREVOR DEAN | OL/DL | Jr |
|
||
74 | SEAN DENSBERGER | OL/DL | Sr |
|
||
32 | LEO DONOVAN | DB | Jr |
|
||
42 | NICHOLAS EGLEY | LB | So |
|
||
24 | WILLIAM FOUNTAIN | DB | Jr |
|
||
29 | MATTHEW GASKINS | DB | Jr |
|
||
30 | JOSHUA GONZALES | DB | Sr |
|
||
73 | AUSTIN HAMPSHIRE | OL/DL | Sr |
|
||
65 | SEAN HEMINGER | OL/DL | Jr |
|
||
76 | STEPHEN HINCKS | OL/DL | Jr |
|
||
82 | BILL HOGEVOLL | DB | Jr |
|
||
83 | JOE HOGEVOLL | DB | Jr |
|
||
53 | JOEL HOOVER | DE | So |
|
||
9 | DANIEL JONES | LB | Jr |
|
||
12 | JORDAN KNEISLY | DB | Sr |
|
||
17 | CHRISTOPHER LAGARDE | DB | Sr |
|
||
25 | MATTHEW LEACH | DB/ATH | Sr |
|
||
72 | TYLER LEE | OL/DL | Jr |
|
||
6 | SHANE MADDEN | LB/RB | Sr |
|
||
54 | JACK MCMULLEN | LB | Jr |
|
||
78 | JUSTIN MILLER | OL/DL | So |
|
||
4 | COREY NEAL | ATH | Jr |
|
||
8 | BILLY O'HARA | WR | So |
|
||
51 | JORDAN PALUMBO | LB | Sr |
|
||
81 | BAKARI POWELL | OL/WR | Sr |
|
||
55 | JASON RAINES | DE | Jr |
|
||
44 | BAILEY ROBIN | LB/DE | Jr |
|
||
56 | AUSTIN ROSE | DE/OL | Jr |
|
||
61 | ALEX ROSSI | OL/DL | Jr |
|
||
33 | JOEY ROSSI | DL/LB | So |
|
||
23 | ALEC SHANKLE | LB | Sr |
|
||
77 | NATE SMITH | OL/DL | So |
|
||
5 | JAY SMITH | WR | So |
|
||
75 | JAMES SORRELLS | OL/DL | So |
|
||
34 | WILLIAM STAFFORD | WR | Sr |
|
||
1 | JOEY STANTON | QB/ATH | Jr |
|
||
10 | MICHAEL STRANGE | WR/DB | Sr |
|
||
79 | JAMES THORTON | OL/DL | So |
|
||
71 | COLIN WILSON | OL/DL | Sr |
|
||
2 | ERIC YOUNG | WR/DB | Jr |
|
https://southriverathletics.net