South River Athletics
WE ARE SOUTH RIVER!
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
6 | TOMMY BACH | WR | Jr |
|
||
65 | ANDRE BENSO | OL | Jr |
|
||
21 | TREVOR BLANGO | DB | Sr |
|
||
74 | BRAYDEN CAREW | OL/DL | So |
|
||
44 | JASON CARMICHAEL | LB | Sr |
|
||
7 | JORDAN CARTER | WR | Jr |
|
||
15 | AARON CEROY | WR | Sr |
|
||
33 | JEFFREY CHANDLER | LB/DL | Sr |
|
||
5 | JOSH CHASE | RB | So |
|
||
22 | NATE CHISOLM | DB/ATH | Sr |
|
||
25 | LIAM COX | DB | Sr |
|
||
67 | MICKY DIGIROLOMO | OL | Sr |
|
||
45 | RYAN DRABICK | K | Jr |
|
||
60 | DANIEL DUBEAU | DL | Jr |
|
||
42 | NICK EGLEY | LB | Sr |
|
||
1 | MATT EGLEY | DB/WR | So |
|
||
2 | RILEY FORD | RB/ATH | Jr |
|
||
34 | BRADEN FROBLE | LB | Jr |
|
||
40 | AUSTIN GAINES | DL | So |
|
||
73 | TYLER GIOVONAZZO | OL/DL | Jr |
|
||
24 | WILLIAM GOODE | RB/LB | Sr |
|
||
77 | CHARLES GOODMAN | DL | Sr |
|
||
12 | JOEY GRAZIANO | DB | Jr |
|
||
14 | DILLON GRESHAM | DB | Sr |
|
||
9 | CRAIG HARRIS | RB | Jr |
|
||
3 | JEFF HIRATA | QB/ATH | Jr |
|
||
18 | KENNEDY IRWIN | WR/ATH | Sr |
|
||
79 | JAHAIR JONES | OL | Sr |
|
||
10 | JALEN JONES | QB/ATH | Sr |
|
||
20 | CAMERON KING | DB | Jr |
|
||
32 | SHANE KRAMER | DL | Sr |
|
||
64 | ZACH LIEDHOLM | OL/DL | Sr |
|
||
56 | JOE MCELHENNY | LB | Jr |
|
||
16 | BRYAN MITCHELL | DB | Sr |
|
||
70 | SEAN MOONEY | OL | Sr |
|
||
76 | MASON MOSELY | OL | Fr |
|
||
50 | TYLER MOSSBURG | OL | Sr |
|
||
71 | ALEX MUELLER | OL | Sr |
|
||
8 | BILLY O`HARA | WR | Sr |
|
||
61 | NICK OSTIS | OL/DL | Sr |
|
||
51 | CHARLIE PALANDATI | LB | Jr |
|
||
62 | MIKE PAYNE | OL | Sr |
|
||
81 | SATCHELL PICKETT | WR | Jr |
|
||
30 | JOHN PICKETT | RB | Sr |
|
||
78 | TOMMY PIPHER | OL | So |
|
||
53 | LUKE RAINES | DL | Sr |
|
||
97 | JOEY ROSSI | DL | Sr |
|
||
63 | PATRICK RUSSO | OL | Sr |
|
||
23 | MAC SCHEFFER | DB | Sr |
|
||
4 | JAMES SMITH | WR | Sr |
|
||
72 | NATE SMITH | OL | Sr |
|
||
75 | JAMES SORRELLS | K | Sr |
|
||
99 | CONNOR STRANGE | DL | Jr |
|
||
29 | REILLY THATE | DB | Sr |
|
||
13 | JONNY TRAPPE | WR/DB | Sr |
|
||
52 | DEVIN VALCIN | DL | Sr |
|
||
55 | NICK VERMILLION | LB | Fr |
|
||
54 | JAKE VERMILLION | DL | Jr |
|
||
11 | MIKE WARD | WR/DB | Sr |
|
||
66 | CONNOR WELLINGTON | OL/DL | Sr |
|
||
19 | ZACH WILSON | WR | Sr |
|
||
17 | TRAVIS WOOD | WR/ATH | Sr |
|
https://southriverathletics.net