South River Athletics
WE ARE SOUTH RIVER!
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
2 | SHANE LAUER | WR/DB | Jr | 5'7" | 160 |
|
3 | CODY TIDWELL | RD/DB | Jr | 5'6" | 150 |
|
4 | SHANE LEE | QB | So | 5'8" | 145 |
|
5 | PHIL CLOW | ILB | Sr | 5'9" | 185 |
|
6 | T.J. OTIS | DB | Sr | 5'7" | 135 |
|
10 | JOEY ROTOLONE | QB | Jr | 5'8" | 145 |
|
11 | NICK LEVENDUSKY | TE/OLB | Sr | 6'3" | 200 |
|
12 | ZACH BENNETT | QB/DB | Jr | 5'10" | 155 |
|
13 | WILL WAGNER | TE/OLB | So | 5'10" | 150 |
|
14 | GREG KOEPPING | K/P | Jr | 5'11" | 135 |
|
15 | JESSE HOLIAN | WR/DB | So | 5'10" | 145 |
|
20 | DANNY HALL | WR/DB | Sr | 5'9" | 170 |
|
21 | WESLEY MOORE | WR/RB/DB | Jr | 5'8" | 155 |
|
22 | JON KYLE WHITE | WR | Sr | 5'10" | 160 |
|
23 | DREW LEE | RD/DB | Sr | 5'8" | 170 |
|
24 | JERRELL ANTHONY | RB | Jr | 5'9" | 175 |
|
25 | RYAN THRIFT | WR | Sr | 6'2" | 170 |
|
26 | JOSH SPADARO | TE/WR | Sr | 6'2" | 175 |
|
27 | MIKE SINGLETON | RB | Jr | 5'7" | 150 |
|
28 | NICK MATTHEWS | WR/DB | Sr | 5'10" | 145 |
|
29 | BRYAN WILLIAMS | DB | Jr | 5'7" | 140 |
|
30 | JON GRUELICH | FB | Sr | 5'8" | 160 |
|
31 | MICHAEL NOVICKY | FB/ILB | Sr | 5'11" | 190 |
|
32 | CODY BISSETT | WR/DB | So | 5'10" | 150 |
|
34 | SETH MACKIN | RB/DB | So | 5'9" | 145 |
|
40 | BLANE KLEINRICHERT | RB/OLB | So | 6'1" | 190 |
|
41 | SHANE MORRIS | FB/ILB | Jr | 5'9" | 165 |
|
44 | JACOB JONES | RB/DB | Jr | 5'8" | 170 |
|
50 | CURTIS CLOW | OL/ILB | Jr | 5'11" | 180 |
|
51 | MICKEY RUSSO | OL/DL | Sr | 5'10" | 235 |
|
52 | JUSTIN SHANKLE | OLB | Jr | 6'2" | 190 |
|
53 | DAN LEACH | OL/DL/LS | Jr | 6'1" | 220 |
|
54 | TYLER SAVOYE | OL/DL | Jr | 6'1" | 200 |
|
55 | ZACH TUCKER | OL/OLB | Sr | 6' | 210 |
|
56 | WILLIAM BARBER | ILB | Jr | 5'9" | 190 |
|
57 | RYAN JONES | OL/DL | Jr | 5'6" | 175 |
|
60 | JARED LAMB | OL/DL | So | 6'1" | 220 |
|
61 | DAVID COFFIN | OL/DL | So | 6'1" | 225 |
|
72 | BRANDON AIRTH | OL/DL | Sr | 6'1" | 220 |
|
74 | SCOTT ZEPKO | OL/DL | So | 6' | 190 |
|
80 | DUNCAN THOMAS | TE/OLB | Jr | 6'2" | 200 |
|
https://southriverathletics.net