South River Athletics
WE ARE SOUTH RIVER!
CoEd Varsity Bowling
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
CAROLINE ANDERSON | Jr |
|
||||
AILEEN AUGUSTIEN | Sr |
|
||||
LILY BAKER | Fr |
|
||||
BENJAMIN BECCONE | Fr |
|
||||
NICOLE FOX CIMINELLI | So |
|
||||
FAITH COSGROVE | So |
|
||||
RILEY DILLAHAY | So |
|
||||
KATHERINE GIAIMO | Sr |
|
||||
CAITLYN GIBSON | So |
|
||||
MARY GORSKI | So |
|
||||
JAMIE HERMAN | So |
|
||||
DJ HOUCHENS | So |
|
||||
MCKENZIE JAMISON | Jr |
|
||||
JACKIE JOSEPH | Jr |
|
||||
MEGAN KELLER | Sr |
|
||||
MARISSA LATORRE | So |
|
||||
QUINN LUCAS | Fr |
|
||||
MARIE LYONS | Sr |
|
||||
ROSA MARCELLINO | So |
|
||||
MELANIE MARCERON | So |
|
||||
JAMISON MARCERON | So |
|
||||
BENJAMIN MEILINGER | Jr |
|
||||
ELLE MEILINGER | Fr |
|
||||
ANNA MONAGHAN | So |
|
||||
BRIDGET O'ROURKE | So |
|
||||
MIA PIAZZA | Fr |
|
||||
ELIZABETH PIKULSKY | Jr |
|
||||
PATRICK RARDON | Sr |
|
||||
MADISON REDMEN | Sr |
|
||||
BRYCE RICEWOOLF | So |
|
||||
ANNA SCAMURRA | Fr |
|
||||
ALEXIS SEIDEL | Jr |
|
||||
KATELYN SIMS | Sr |
|
||||
JUSTIN STEMPOWSKI | So |
|
||||
SAMANTA TARABELLA | Jr |
|
||||
ANDREA THOMPSON | Jr |
|
||||
MADISON TURNER | Jr |
|
||||
JORDAN VINCENT | So |
|
||||
TAYLOR VOELKEL | Sr |
|
||||
GRACE WELLER | So |
|
||||
JACQUELINE WENABLE-CROFT | So |
|
||||
MOLLY YOUMANS | Jr |
|
https://southriverathletics.net