South River Athletics
WE ARE SOUTH RIVER!
CoEd Varsity Indoor Track
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Edwin Aquino | So |
|
||||
Doran Ball | Fr |
|
||||
Jack Ballard | Sr |
|
||||
Matthew Bates | Sr |
|
||||
Jack Bello | Fr |
|
||||
Zachary Berritt | Fr |
|
||||
Shance Biagi | So |
|
||||
Ryan Billings | Fr |
|
||||
Jacob Blinkoff | So |
|
||||
James Bowling | Sr |
|
||||
Tyson Brennan | So |
|
||||
Cade Brimigion | Fr |
|
||||
Michael Burgess | So |
|
||||
Mason Butler | Sr |
|
||||
Liam Carroll | Fr |
|
||||
Kenyon Carter | Sr |
|
||||
Kavi Caster | Sr |
|
||||
Kieron Cowan | So |
|
||||
Luke Dawson | Sr |
|
||||
Jack Drohat | Sr |
|
||||
Dennis Flake | Jr |
|
||||
Noah Fridrich | So |
|
||||
Jacob Gallaher | So |
|
||||
Garrett Gallaher | So |
|
||||
Colin Green | So |
|
||||
Aiden Harris | So |
|
||||
Ryan Hepler | So |
|
||||
John Hooker | Fr |
|
||||
Nathan Houchens | Sr |
|
||||
Hunter Joeckel | So |
|
||||
John Kassar | So |
|
||||
Sam Keeny | Jr |
|
||||
Tyler Kempton | So |
|
||||
J.T. Kucner | Fr |
|
||||
Andrew Lam | Fr |
|
||||
Ryan Lomax | So |
|
||||
David Loomis | Jr |
|
||||
Kyle Mar | Sr |
|
||||
Joseph McDonald | Jr |
|
||||
David Nelson | So |
|
||||
Alexandro Nieto | Sr |
|
||||
Trent Palmer | Fr |
|
||||
William Pavlick | Sr |
|
||||
Ivan Popov | Sr |
|
||||
Devin Randle | Jr |
|
||||
Dylan Russell-Papavasiliou | Jr |
|
||||
Ethan Schrand | So |
|
||||
Hunter Severtson | Sr |
|
||||
Xavier Shirley | Sr |
|
||||
Jackson Shoemaker | Fr |
|
||||
Austin Shoemaker | Sr |
|
||||
Kevin Sieber | Jr |
|
||||
Ryan Smith | Fr |
|
||||
Daniel Snow | Fr |
|
||||
Corey Troxler | Jr |
|
||||
Ryan Watson | Sr |
|
||||
Paul Watson | So |
|
||||
Garrett Weaver | Jr |
|
||||
Jamari Williams | Jr |
|
||||
Aiden Workman | Jr |
|
||||
Cameron Zagami | So |
|
||||
Josh Zehe | Fr |
|
https://southriverathletics.net