South River Athletics
WE ARE SOUTH RIVER!
CoEd Varsity Indoor Track
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
ADAM ALLEN | Jr |
|
||||
NATHAN ANTHONY | Sr |
|
||||
JACK BALLARD | So |
|
||||
JAMES BLAKENEY | Jr |
|
||||
NICHOLAS BOOGADES | Sr |
|
||||
LEO BOUCHER | Jr |
|
||||
JAMES BOWLING IV | So |
|
||||
SCOTT BRAATZ | Jr |
|
||||
STEPHEN BYERS | Sr |
|
||||
KENYON CARTER | So |
|
||||
KAVI CASTER | So |
|
||||
THOMAS CHAPMAN | Sr |
|
||||
DANIEL CONTRERAS | So |
|
||||
JAMES CURTNER | Jr |
|
||||
PHILLIP D'AMBRA | Jr |
|
||||
FRANKLIN DAILY | Sr |
|
||||
DENNIS FLAKE | Fr |
|
||||
MICHAEL FLANAGAN | Jr |
|
||||
DILLON FLOM | Sr |
|
||||
MICHAEL GRIMM | So |
|
||||
CHRISTIAN HARDY | So |
|
||||
CHRISTIAN HENDRICKS | Jr |
|
||||
SAGE HENGEN | Fr |
|
||||
CHRISTOPHER HERNANDEZ | So |
|
||||
NATHAN HOUCHENS | So |
|
||||
ISAIAH JENSEN | Jr |
|
||||
CHRISTOPHER KAISER | Jr |
|
||||
TOMMY KAIT | So |
|
||||
SAM KEENY | Fr |
|
||||
TYLER KELLY | Sr |
|
||||
CAMERIN KING | Sr |
|
||||
JACOB KRAMER | Sr |
|
||||
COLLIN KUBISTA | Jr |
|
||||
TIM KUNERT | Jr |
|
||||
JACK LENOX | Sr |
|
||||
MICHAEL LONG | Sr |
|
||||
DAVID LOOMIS | Fr |
|
||||
KYLE MAR | So |
|
||||
JACK MCCABE | Jr |
|
||||
ZACH MILLER | Jr |
|
||||
ROHAN PARIKH | Jr |
|
||||
WILLIAM PAVLICK | So |
|
||||
LUKE PIERCE | So |
|
||||
CAMERON BRYANT REES | So |
|
||||
GRANT RUDISILL | Fr |
|
||||
ETHAN SCHRAND | So |
|
||||
THOMAS SHEPPARD | Jr |
|
||||
KYLE SHOEMAKER | Sr |
|
||||
AUSTIN SHOEMAKER | So |
|
||||
KEVIN SIEBER | Fr |
|
||||
IAN SMITH | Sr |
|
||||
NOAH TAYLOR | Jr |
|
||||
WILLIAM BARRETT TRAVIS | Fr |
|
||||
ALAN USHER | So |
|
||||
COLIN VIESON | Jr |
|
||||
RYAN WATSON | So |
|
||||
JOEY WIGGINS | Sr |
|
||||
TOMMY WILLIAMS | Sr |
|
||||
AUSTIN WOODEN | Fr |
|
||||
BRYCE WRIGHT | So |
|
https://southriverathletics.net